Skip to product information
55039440
Huawei FreeBuds Neo | Starry Black
29.900 KD
HUAWEI FreeBuds ā Wireless Earbuds
Immersive Audio, Intelligent Noise Cancellation & Long Battery Life
Enjoy a rich listening experience with HUAWEI wireless earbuds, featuring intelligent noise cancellation, multiple audio modes, convenient touch controls, and reliable Bluetooth connectivity. With extended battery life and a compact charging case, they are designed for music, calls, and everyday use.
⨠Key Features
- š§ Intelligent Noise Control: Active noise cancellation, dynamic and intelligent ANC, call noise reduction, and perception modes.
- š Powerful Audio: 11 mm dynamic drivers with multiple equalization ports for an immersive listening experience.
- š Long Battery Life: Up to 10 hours of music playback on a single charge with noise cancellation off, and up to 40 hours with the charging case under specified test conditions.
- ā” Fast Charging: Earbuds recharge in approximately 45 minutes using the charging case.
- š± Bluetooth 6.0: Supports pop-up pairing and simultaneous connection to two devices.
- š Smart Touch Controls: Double-tap, triple-tap, swipe, and press-and-hold gestures for playback, volume, calls, and noise control.
- š§ IP55 Resistance: Earbuds are resistant to splashes, water, and dust. The charging case is not included in this rating.
- šļø Multiple Audio Modes: Voice mode, conversational awareness, perception mode, and multi-EQ settings.
š Specifications
| Specification | Details |
|---|---|
| Earbud Dimensions | 23.2 Ć 21.56 Ć 24.56 mm (H Ć W Ć D) |
| Charging Case Dimensions | 41.22 Ć 68.35 Ć 25.57 mm (H Ć W Ć D) |
| Weight | Each earbud: approx. 4.8 g; charging case: approx. 31.4 g |
| Sensors | Infrared, Hall effect, gyroscope, accelerometer, bone conduction, and touch sensors |
| Battery Capacity | Each earbud: 60 mAh; charging case: 460 mAh (nominal) |
| Charging Method | USB Type-C, 5V/0.5A or higher |
| Charging Time | Approx. 70 minutes for the case or earbuds and case; approx. 45 minutes for earbuds charged in the case |
| Music Playback | Single charge: up to 6ā6.5 hours with ANC on, or 9ā10 hours with ANC off, depending on audio quality. With case: up to 22ā24 hours with ANC on, or 33ā40 hours with ANC off. |
| Voice Calls | Single charge: up to 4ā5 hours with ANC on, or 5ā6 hours with ANC off. With case: up to 16ā18 hours with ANC on, or 20ā24 hours with ANC off. |
| Connectivity | Bluetooth 6.0, pop-up pairing, and simultaneous connection to two devices |
| Touch Controls | Double tap, triple tap, swipe, and press and hold; functions can be customized |
| Speaker Driver | 11 mm dynamic driver with multiple equalization ports |
| Frequency Response | 20 Hzā40 kHz |
| Resistance Rating | IP55 for earbuds only |
| Audio Technology | Active noise cancellation, dynamic and intelligent ANC, call noise reduction, perception mode, voice mode, conversational awareness, and multi-EQ |
Ā